DC Immunity Current Transformers KLS11-CT-004

DC Immunity Current Transformers KLS11-CT-004

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Litšoantšo tsa Sehlahisoa

DC Immunity Current Transformers

Tlhahisoleseding ya Sehlahiswa

DC Immunity Current Transformers
Ka bracket ea koporo
(Boholo bo bong e ka ba OEM)

Kopo ho metha ea matla ea motlakase ea mofuta o le mong kapa oa mekhahlelo e meraro.

Litšobotsi tsa mantlha:
1. Amohela matla a khoheli a phahameng a matla a khoheli, ka nepo e phahameng le tatellano e ntle.
2.Mokhahlelo oa motlakase o sebetsang o pharaletseng (1.5A-120A)
3. Tlhahiso ea mantlha le tlhahiso ea bobeli e tiisa liforomo tse feto-fetohang le tse fapa-fapaneng hammoho le ho kenya habonolo.
4. Khafetsa: 50Hz/60Hz
5. Ambient Mocheso: -40℃ - 70℃

6. Ka mefuta e fapaneng ea litlhaloso (Sheba tafole e latelang bakeng sa lintlha), lihlahisoa li ka etsoa ho latela litlhoko tse khethehileng tsa bareki.
2.Dimension Data:

ZCT Boholo bo boholo (mm) Mohala (mm)
Pele Hona Joale
(A)
0 B (Out Diameter) C (Botenya) Bolelele Qetella Tinned
6A~60A 0 30±1 18 120 5
80A~100A 0 34±1 20 120 5

3. Litlhaloso

CT
Rati ea kajeno
Karolelano Ho hanyetsa Meroalo(Ω) Sehlopha sa ho Nepaha Phoso ea mohato Insulation voltage
Mohlala NO.
Pele Hona Joale
(A)

Nako ea bobeli (mA)

E reteleha E reteleha
CT005 1.5(6A) 1.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT005 2.5(10)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT005 2.5(15)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT005 5(20)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT005 5(30)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT005 5(40)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT005 5(50)A 2.5 / 5.0 1:2000 1:4000 5/10/20Ω 0.1/ 0.2 <15' 3000V

 

CT005 5(60)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT005 5(100)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT005 10(60)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT005 10(80)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT005 10(100)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT005 15(60)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT005 15(100)A 5.0 / 10 1:2000 1:4000 5/10/20Ω 0.1/ 0.2 <15' 3000V

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona