DC Immunity Current Transformers KLS11-ZCT-003

DC Immunity Current Transformers KLS11-ZCT-003

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Litšoantšo tsa Sehlahisoa

DC Immunity Current Transformers DC Immunity Current Transformers

Tlhahisoleseding ya Sehlahiswa

DC Immunity Current Transformers
Ka bracket ea koporo(Boholo bo bong e ka ba OEM)

Kopo ho metha ea matla ea motlakase ea mofuta o le mong kapa oa mekhahlelo e meraro.

Litšobotsi tsa mantlha:
1. Amohela matla a khoheli a phahameng a matla a khoheli, ka nepo e phahameng le tatellano e ntle.
2.Mokhahlelo oa motlakase o sebetsang o pharaletseng (1.5A-120A)
3. Tlhahiso ea mantlha le tlhahiso ea bobeli e tiisa liforomo tse feto-fetohang le tse fapa-fapaneng hammoho le ho kenya habonolo.
4. Khafetsa: 50Hz/60Hz
5. Ambient Mocheso: -40℃ - 70℃
6. Ka mefuta e fapaneng ea litlhaloso (Sheba tafole e latelang bakeng sa lintlha), lihlahisoa li ka etsoa ho latela litlhoko tse khethehileng tsa bareki.

1.Boitsebiso ba hajoale ba Transformer Dimension:

CT Bophahamo ba Kantle (mm)
Pele Hona Joale
(A)
A B C D E F G H I
6A~40A 4.5 20±1 28±1 16/18/20/21 11 8 5 1.5±0.2 8±1
50A~80A 4.5 20±1 30±1 16/18/20/21 11 8 5 1.5±0.2 8±1
100A~120A 4.5/5.2 25±1 33±1 16/18/20/21 11 9 5 2.2±0.2 8±1

2. Litlhaloso

CT
Rati ea kajeno
Karolelano Ho hanyetsa Meroalo(Ω) Sehlopha sa ho Nepaha Phoso ea mohato Insulation voltage
Mohlala NO.
Pele Hona Joale
(A)

Nako ea bobeli (mA)

E reteleha E reteleha
CT003 1.5(6A) 1.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 2.5(10)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 2.5(15)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 5(20)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 5(30)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 5(40)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 5(50)A 2.5 / 5.0 1:2000 1:4000 5/10/20Ω 0.1/ 0.2 <15' 3000V

 

CT003 5(60)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 10(40)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 10(60)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 10(80)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 10(100)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 15(60)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 15(100)A 5.0 / 10 1:2000 1:4000 5/10/20Ω 0.1/ 0.2 <15' 3000V

 

CT003 20(80A) 10/20 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 20(100A) 10/20 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 20(120A) 10/20 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 30(100A) 15/30 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT003 30(120A) 15/30 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona