Energy Meter Current Transformer KLS11-CT-001

Energy Meter Current Transformer KLS11-CT-001
  • e nyane-img

Ka kopo, khoasolla lintlha tsa PDF:


pdf

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Litšoantšo tsa Sehlahisoa

Eneji Meter Current Transformer Eneji Meter Current Transformer

Tlhahisoleseding ya Sehlahiswa

Eneji Meter Current Transformer
Kopo ho metha ea matla ea motlakase ea mofuta o le mong kapa oa mekhahlelo e meraro.

Litšobotsi tsa mantlha:
1. Amohela konokono ea matla a khoheli a phahameng, ka nepo e phahameng le tatellano e ntle.
2.Mokhahlelo oa motlakase o sebetsang o pharaletseng (1.5A-120A)
3. Tlhahiso ea mantlha le tlhahiso ea bobeli e tiisa liforomo tse feto-fetohang le tse fapa-fapaneng hammoho le ho kenya habonolo.
4. Khafetsa: 50Hz/60Hz
5. Ambient Mocheso: -40℃ - 70℃
6. Ka mefuta e fapaneng ea litlhaloso (Sheba tafole e latelang bakeng sa lintlha), lihlahisoa li ka etsoa ho latela litlhoko tse khethehileng tsa bareki.

1.Dimension Data:

CT Boholo bo boholo (mm) Mohala (mm)
Pele Hona Joale
(A)
A (Inner Hole) B (Out Diameter) C (Botenya) Bolelele Qetella Tinned
6A~40A 10±1 28±1 18 120 5
50A~80A 10±1 30±1 18 120 5
100A~120A 10±1 33±1 20 120 5

2. Litlhaloso

CT
Rati ea kajeno
Karolelano Ho hanyetsa Meroalo(Ω) Sehlopha sa ho Nepaha Phoso ea mohato Insulation voltage
Mohlala NO.
Pele Hona Joale
(A)

Nako ea bobeli (mA)

E reteleha E reteleha
CT001 1.5(6A) 1.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 2.5(10)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 2.5(15)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 5(20)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 5(30)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 5(40)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 5(50)A 2.5 / 5.0 1:2000 1:4000 5/10/20Ω 0.1/ 0.2 <15' 3000V

 

CT001 5(60)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 10(40)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 10(60)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 10(80)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 10(100)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 15(60)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 15(100)A 5.0 / 10 1:2000 1:4000 5/10/20Ω 0.1/ 0.2 <15' 3000V

 

CT001 20(80A) 10/20 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 20(100A) 10/20 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 20(120A) 10/20 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 30(100A) 15/30 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT001 30(120A) 15/30 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V

  • E fetileng:
  • E 'ngoe: