Energy Meter Current Transformer KLS11-ZCT-010

Energy Meter Current Transformer KLS11-ZCT-010
  • e nyane-img

Ka kopo, khoasolla lintlha tsa PDF:


pdf

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Litšoantšo tsa Sehlahisoa

Eneji Meter Current Transformer Eneji Meter Current Transformer

Tlhahisoleseding ya Sehlahiswa

Eneji Meter Current Transformer
Ka khese ea tšepe e sirelelitsoeng ka Setenya: 1.1 mm Le ka borakete ea koporo
(Boholo bo bong bo ka ba OEM)

Kopo ho metha ea matla ea motlakase ea mofuta o le mong kapa oa mekhahlelo e meraro.

Litšobotsi tsa mantlha:
1. Amohela konokono ea matla a khoheli a phahameng, ka nepo e phahameng le tatellano e ntle.
2.Mokhahlelo oa motlakase o sebetsang o pharaletseng (1.5A-120A)
3. Tlhahiso ea mantlha le tlhahiso ea bobeli e tiisa liforomo tse feto-fetohang le tse fapa-fapaneng hammoho le ho kenya habonolo.
4. Khafetsa: 50Hz/60Hz
5. Ambient Mocheso: -40℃ - 70℃
6. Ka mefuta e fapaneng ea litlhaloso (Sheba tafole e latelang bakeng sa lintlha), lihlahisoa li ka etsoa ho latela litlhoko tse khethehileng tsa bareki.

1.Dimension Data:

CT Boholo bo boholo (mm) Mohala (mm)
Pele Hona Joale
(A)
A (Inner Hole) B (Out Diameter) C (Botenya) Bolelele Qetella Tinned
6A~60A 10 30±1 19 100 5
80A~100A 10 35±1 22.5 100 5

2. Litlhaloso

CT
Rati ea kajeno
Karolelano Ho hanyetsa Meroalo(Ω) Sehlopha sa ho Nepaha Phoso ea mohato Insulation voltage
Mohlala NO.
Pele Hona Joale
(A)

Nako ea bobeli (mA)

E reteleha E reteleha
CT010 1.5(6A) 1.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT010 2.5(10)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT010 2.5(15)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT010 5(20)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT010 5(30)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT010 5(40)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT010 5(50)A 2.5 / 5.0 1:2000 1:4000 5/10/20Ω 0.1/ 0.2 <15' 3000V

 

CT010 5(60)A 2.5 / 5.0 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT010 10(40)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT010 10(60)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT010 10(80)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT010 10(100)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT010 15(60)A 5.0 / 10 1:2000 1:2500 5/10/20Ω 0.1/ 0.2 <15' 3000V
CT010 15(100)A 5.0 / 10 1:2000 1:4000 5/10/20Ω 0.1/ 0.2 <15' 3000V

  • E fetileng:
  • E 'ngoe: