Matla Chokes Inductors KLS18-PKS4W

Matla Chokes Inductors KLS18-PKS4W
  • e nyane-img

Ka kopo, khoasolla lintlha tsa PDF:


pdf

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Litšoantšo tsa Sehlahisoa

Matla Chokes Inductors Matla Chokes Inductors

Tlhahisoleseding ya Sehlahiswa

Likaroloana
Inductor ea matla a theko e tlase.
Khahlano e tlase ea DC le hona joale e phahameng.
E ntle bakeng sa mohala oa phepelo ea motlakase.
Hape e-ba le sleeve (UL tube) e phuthetsoeng ho sireletsa matsoelintsoeke.

Lisebelisoa
Thelevishene, VCD, DVD.
Khomphuta ea hau.
Ho Fetola Lisebelisoa tsa Matla.
Lisebelisoa tsa puisano.

Lisebelisoa tsa tlhahlobo:
L : HP4284A kapa HP4285A LCR mitha.
DCR: Millil-ohm mitha.

P/N D(Boholo) A(Boholo) B(±2mm) C ± 0.5 E ± 0.05
PKS4W1006 10.5 6.50 3.5 5.0 0.8
PKS4W1008 10.5 8.50 3.5 5.0 0.8
PKS4W1010 10.5 10.5 3.5 5.0 0.8
PKS4W1014 10.5 14.40 5.0 5.0 0.8

 

KAROLO NO. L (uH) DCR (Ω) Max. Ke 'na Max.
1006 1008 1010 1014 1006 1008 1010 1014
6R3M 6.3 0.026 4.3
7R5M 7.5 0.029 4.2
100M 10 0.04 0.027 0.022 0.033 3.6 4.5 5.3 4
120M 12 0.044 0.031 0.023 0.035 3.3 4.1 4.9 3.9
150M 15 0.058 0.035 0.026 0.039 2.9 3.7 4.4 3.7
180M 18 0.064 0.049 0.033 0.047 2.7 3.4 4 3.5
220M 22 0.088 0.055 0.037 0.051 2.4 3.1 3.6 3.3
270M 27 0.1 0.062 0.048 0.057 2.2 2.8 3.3 3.1
330K 33 0.11 0.079 0.055 0.064 2 2.5 2.9 2.9
390K 39 0.14 0.087 0.073 0.074 1.8 2.3 2.7 2.7
470K 47 0.16 0.099 0.083 0.083 1.7 2.1 2.5 2.5
560K 56 0.19 0.13 0.092 0.104 1.5 1.9 2.3 2.3
680K 68 0.22 0.14 0.12 0.117 1.4 1.7 2.1 2.1
820K 82 0.29 0.16 0.14 0.13 1.3 1.6 1.9 1.9
101K 100 0.32 0.21 0.16 0.143 1.3 1.4 1.7 1.7
121K 120 0.38 0.24 0.2 0.195 1.2 1.3 1.5 1.5
151K 150 0.5 0.32 0.23 0.221 1 1.2 1.4 1.4
181K 180 0.56 0.35 0.31 0.26 0.81 1.1 1.3 1.3
221K 220 0.78 0.45 0.34 0.35 0.76 0.96 1.1 1.2
271K 270 0.92 0.61 0.4 0.39 0.69 0.87 1 1.1
331K 330 1.1 0.69 0.52 0.52 0.62 0.79 0.93 1
391K 390 1.3 0.78 0.65 0.57 0.57 0.72 0.86 0.92
471K 470 1.5 1 0.71 0.65 0.52 0.66 0.78 0.84
561K 560 1.9 1.2 1 0.79 0.48 0.6 0.71 0.75
681K 680 2.2 1.4 1.1 0.96 0.43 0.55 0.65 0.69
821K 820 2.6 1.8 1.3 1.22 0.4 0.5 0.59 0.62
102K 1000 3.2 2.1 1.7 1.6 0.36 0.45 0.53 0.52

  • E fetileng:
  • E 'ngoe: